Sell, house, Szabolcs-Szatmár-Bereg, Nyíregyháza
Address | |||||||||||||||||
| Hungary, Szabolcs-Szatmár-Bereg, 4400 Nyíregyháza - Oros | |||||||||||||||||
Building | |||||||||||||||||
| Altípus | Családi | Year of construction | 2000 év | ||||||||||||||
| Constraction type | Tégla | Object state external | Kiváló | ||||||||||||||
| Accessibility | Nem akadálymentesített | ||||||||||||||||
Technical data | |||||||||||||||||
| State of the object | Luxus | Energy label | DD | ||||||||||||||
| Heating | Klímás hűtés-fűtés | Komfort típus | Luxus | ||||||||||||||
| Air conditioning | Saját split klíma | Water | Van | ||||||||||||||
| Gas | Van | Electricity | Van | ||||||||||||||
| Sewerage | Van | Renovation year | 2019 év | ||||||||||||||
| Installable Internet connection | ADSL / ADSL2 | ||||||||||||||||
General | |||||||||||||||||
| View | Courtyard view | Parking | Teremparkoló | ||||||||||||||
| Furnishings | Részben bútorozott | ||||||||||||||||
Rooms | |||||||||||||||||
| Number of bedrooms | 5 | ||||||||||||||||
| Premises |
| ||||||||||||||||



